2021年10月31日 星期日
IPA for Hebrew
IPA for Hebrew Consonants
IPA for Slovak
IPA for Czech
IPA for Polish
IPA for Slovene
IPA for Italian
IPA for Spanish
IPA for Pronunciation ofSpanish Alphabet
IPA forSpanish Vowels
IPA for Portuguese
Portuguese Alphabet
IPA for Vietnamese
標籤: Alef Bet, alphabet, ancient, Biblical, consonants, Hebrew, International, IPA, Israel, Israeli, Latin, modern, Phoenician, phonetic, phonology, pronunciation, Transliteration
2021年10月27日 星期三
Greek Alphabet with Latin Transliteration and IPA Transcription
Greek Alphabet
Greek Alphabet with Latin Transliteration and IPA Transcription
標籤: alphabet, ancient, consonants, Greek, IPA, Latin, lower case, modern, Plosive, pronunciation, romanization, Transcription, Transliteration, upper case, VOT, vowels
2021年10月24日 星期日
IPA for Danish
2021年10月20日 星期三
IPA for Icelandic
2021年10月17日 星期日
IPA for Norwegian
2021年10月13日 星期三
IPA for Swedish
IPA for Dutch
2021年10月10日 星期日
IPA for Thai
IPA for Thai Consonants
THAI VOWELS . 18 Single Vowels
THAI Tones and Tonal Changes
IPA for Thai Consonants
IPA and Royal Transcription for Thai Vowels
Brahmic Scripts with IAST | |||||||||||||||||||||||
Velar/Glottal | Palatal | Retroflex | Dental/Alveolar | Labial | |||||||||||||||||||
क | ক | ક | କ | च | চ | ચ | ଚ | ट | ট | ટ | ଟ | त | ত | ત | ତ | प | প | પ | ପ | ||||
𑀓 | k | ਕ | ཀ | 𑀘 | c | ਚ | ཅ | 𑀝 | ṭ | ਟ | 𑀢 | t | ਤ | ཏ | 𑀧 | p | ਪ | པ | |||||
క | க | ಕ | ക | చ | ச | ಚ | ച | ట | ட | ಟ | ട | త | த | ತ | ത | ప | ப | ಪ | പ | ||||
ก | က | ក | ກ | จ | စ | ច | ຈ | ฎ | ဋ | ដ | ด | တ | ត | ຕ | บ | ပ | ប | ປ | |||||
ฏ | ต | ป | |||||||||||||||||||||
ख | খ | ખ | ଖ | छ | ছ | છ | ଛ | ठ | ঠ | ઠ | ଠ | थ | থ | થ | ଥ | फ | ফ | ફ | ଫ | ||||
𑀔 | kh | ਖ | ཁ | 𑀙 | ch | ਛ | ཆ | 𑀞 | ṭh | ਠ | 𑀣 | th | ਥ | ཐ | 𑀨 | ph | ਫ | ཕ | |||||
ఖ | ಖ | ഖ | ఛ | ಛ | ഛ | ఠ | ಠ | ഠ | థ | ಥ | ഥ | ఫ | ಫ | ഫ | |||||||||
ข | ခ | ខ | ຂ | ฉ | ဆ | ឆ | ฐ | ဌ | ឋ | ถ | ထ | ថ | ຖ | ผ | ဖ | ផ | ຜ | ||||||
ฃ | ฝ | ||||||||||||||||||||||
ग | গ | ગ | ଗ | ज | জ | જ | ଜ | ड | ড | ડ | ଡ | द | দ | દ | ଦ | ब | ব | બ | ବ | ||||
𑀕 | g | ਗ | ག | 𑀚 | j | ਜ | ཇ | 𑀟 | ḍ | ਡ | 𑀤 | d | ਦ | ད | 𑀩 | b | ਬ | བ | |||||
గ | ಗ | ഗ | జ | ஜ | ಜ | ജ | డ | ಡ | ഡ | ద | ದ | ദ | బ | ಬ | ബ | ||||||||
ค | ဂ | គ | ຄ | ช | ဇ | ជ | ຊ | ฑ | ဍ | ឌ | ท | ဒ | ទ | ທ | พ | ဗ | ព | ພ | |||||
ฅ | ซ | ฟ | |||||||||||||||||||||
घ | ঘ | ઘ | ଘ | झ | ঝ | ઝ | ଝ | ढ | ঢ | ઢ | ଢ | ध | ধ | ધ | ଧ | भ | ভ | ભ | ଭ | ||||
𑀖 | gh | ਘ | 𑀛 | jh | ਝ | 𑀠 | ḍh | ਢ | 𑀥 | dh | ਧ | 𑀪 | bh | ਭ | |||||||||
ఘ | ಘ | ഘ | ఝ | ಝ | ഝ | ఢ | ಢ | ഢ | ధ | ಧ | ധ | భ | ಭ | ഭ | |||||||||
ฆ | ဃ | ឃ | ฌ | ဈ | ឈ | ฒ | ဎ | ឍ | ธ | ဓ | ធ | ภ | ဘ | ភ | |||||||||
ङ | ঙ | ઙ | ଙ | ञ | ঞ | ઞ | ଞ | ण | ণ | ણ | ଣ | न | ন | ન | ନ | म | ম | મ | ମ | ||||
𑀗 | ṅ | ਙ | ང | 𑀜 | ñ | ਞ | ཉ | 𑀡 | ṇ | ਣ | 𑀦 | n | ਨ | ན | 𑀫 | m | ਮ | མ | |||||
ఙ | ங | ಙ | ങ | ఞ | ஞ | ಞ | ഞ | ణ | ண | ಣ | ണ | న | ந | ನ | ന | మ | ம | ಮ | മ | ||||
ง | င | ង | ງ | ญ | ဉ / | ញ | ณ | ဏ | ណ | น | န | ន | ນ | ม | မ | ម | ມ | ||||||
ည | |||||||||||||||||||||||
य | য | ય | ୟ | र | র | ર | ର | ल | ল | લ | ଲ | व | વ | ୱ | |||||||||
𑀬 | y | ਯ | ཡ | 𑀭 | r | ਰ | ར | 𑀮 | l | ਲ | ལ | 𑀯 | v | ਵ | ཝ | ||||||||
య | ய | ಯ | യ | ర | ர | ರ | ര | ల | ல | ಲ | ല | వ | வ | ವ | വ | ||||||||
ย | ယ | យ | ຍ | ร | ရ | រ | ຣ | ล | လ | ល | ລ | ว | ဝ | វ | ວ | ||||||||
ह | হ | હ | ହ | श | শ | શ | ଶ | ष | ষ | ષ | ଷ | स | স | સ | ସ | ||||||||
𑀳 | h | ਹ | ཧ | 𑀰 | ś | ਸ਼ | ཤ | 𑀱 | ṣ | ཥ | 𑀲 | s | ਸ | ས | |||||||||
హ | ஹ | ಹ | ഹ | శ | ஶ | ಶ | ശ | ష | ஷ | ಷ | ഷ | స | ஸ | ಸ | സ | ||||||||
หฮ | ဟ | ហ | ຫ | ศ | ၐ | ឝ | ษ | ၑ | ឞ | ส | သ | ស | ສ | ||||||||||
Dev | Ben | Guj | Odi | Devanagari | Bengali | Gujarati | Odia | ||||||||||||||||
Brah | IAST | Gur | Tib | Brahmi | IAST | Gurmukhi | Tibetan | ||||||||||||||||
Tel | Tam | Kan | Mal | Telugu | Tamil | Kannada | Malayalam | ||||||||||||||||
Tha | Bur | Khm | Lao | Thai | Burmese | Khmer | Lao | June 28, 2020 LAI Jhi Yang |
標籤: alphabet, consonants, IPA, IPA+, ISO, ISO 11940, modern, pronunciation, representatives, romanization, RTGS, Simple Phonetic, SPA, Thai, tones, traditional, Transcription, Transliteration, VOT, vowels
訂閱 文章 [Atom]